US Dollar Rate Today reflects mixed movement across major currencies as investors weigh recent comments from the Federal Reserve and global economic data. The greenback remained steady against some currencies but showed minor shifts against others in early Friday trading.
US Dollar Rate Today vs Major Currencies
The US Dollar rate today continued to reflect cautious market sentiment. Here are the latest exchange rates of 1 US Dollar against 20 major global currencies:
Country | Currency Name | Currency Code | 1 USD = | Change (%) |
---|---|---|---|---|
Eurozone | Euro | EUR | 0.9310 | -0.15% |
United Kingdom | British Pound | GBP | 0.7940 | -0.18% |
Japan | Japanese Yen | JPY | 153.45 | -0.12% |
Canada | Canadian Dollar | CAD | 1.3685 | +0.05% |
Australia | Australian Dollar | AUD | 1.5120 | +0.10% |
Switzerland | Swiss Franc | CHF | 0.9110 | -0.08% |
China | Chinese Yuan | CNY | 7.2360 | +0.02% |
India | Indian Rupee | INR | 83.28 | +0.03% |
Bangladesh | Bangladeshi Taka | BDT | 117.25 | +0.12% |
Pakistan | Pakistani Rupee | PKR | 278.60 | +0.25% |
South Korea | South Korean Won | KRW | 1375.20 | -0.07% |
Mexico | Mexican Peso | MXN | 17.02 | +0.18% |
Brazil | Brazilian Real | BRL | 5.16 | +0.04% |
Russia | Russian Ruble | RUB | 92.80 | -0.10% |
Turkey | Turkish Lira | TRY | 32.25 | +0.22% |
South Africa | South African Rand | ZAR | 18.75 | +0.09% |
Indonesia | Indonesian Rupiah | IDR | 16015.00 | -0.06% |
Saudi Arabia | Saudi Riyal | SAR | 3.75 | 0.00% |
UAE | UAE Dirham | AED | 3.67 | 0.00% |
Nigeria | Nigerian Naira | NGN | 1350.00 | +0.30% |
Market Reaction to US Dollar Rate Today
Traders and businesses closely monitoring the US Dollar rate today remain cautious. The Federal Reserve’s decision to hold interest rates steady was in line with expectations, but any surprise from upcoming jobs or inflation data could shift the dollar’s trajectory.
“The current dollar rate is balanced between domestic optimism and global caution,” said Lora Martinez, senior economist at GlobalFX Watch.
In South Asia and Africa, demand for the dollar remained strong, especially among importers and remittance receivers. In Bangladesh, for example, the US Dollar rate today stood at approximately ৳117.25, with local traders selling at ৳117.80.
The US Dollar to Philippine Peso rate today is ₱57.25, showing a slight strengthening of the dollar. Analysts attribute this to cautious investor sentiment and remittance inflows ahead of the summer season.
The US Dollar rate today signals a stable yet cautious global financial environment. Whether you’re a traveler, exporter, investor, or remittance sender, staying updated with accurate dollar rates helps you plan effectively. As global factors continue to shift, regular tracking of US Dollar rate today will remain essential.